| LW | TW | artist / album | label | power index | % change | |
| 2 | 1 | NOW 24 | EMI | 218,966 | -5% | |
| VARIOUS ARTISTS | ||||||
| 1 | 2 | TIM MCGRAW | CURB | 177,486 | -46% | |
| LET IT GO | ||||||
| -- | 3 | HILARY DUFF | HOLLYWOOD | 144,194 | -- | |
| DIGNITY | ||||||
| -- | 4 | TIMBALAND | INTERSCOPE | 141,922 | -- | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| -- | 5 | MARTINA MCBRIDE | RCA/RMG | 138,838 | -- | |
| WAKING UP LAUGHING | ||||||
| -- | 6 | BEYONCE | COLUMBIA | 125,049 | -- | |
| B'DAY | ||||||
| 6 | 7 | DAUGHTRY | RCA/RMG | 101,108 | +53% | |
| DAUGHTRY | ||||||
| -- | 8 | PAUL WALL | ATLANTIC/ATL G | 89,024 | -- | |
| GET MONEY, STAY TRUE | ||||||
| 5 | 9 | AKON | SRC/UNIVERSAL MOTOWN | 74,358 | +8% | |
| KONVICTED | ||||||
| -- | 10 | ALISON KRAUSS | ROUNDER/IDJ | 71,076 | -- | |
| A HUNDRED MILES OR MORE | ||||||
| -- | 11 | JACKSON, STRAIT, BUFFETT | MCA NASHVILLE | 64,775 | -- | |
| LIVE AT TEXAS STADIUM | ||||||
| 13 | 12 | DISNEYMANIA 5 | WALT DISNEY RECORDS | 60,656 | +35% | |
| VARIOUS ARTISTS | ||||||
| -- | 13 | CHEVELLE | EPIC | 60,560 | -- | |
| VENA SERA | ||||||
| -- | 14 | LARRY THE CABLE GUY | WARNER BROS. | 60,373 | -- | |
| MORNING CONSTITUTIONS | ||||||
| 24 | 15 | HANNAH MONTANA | WALT DISNEY RECORDS | 59,824 | +85% | |
| SOUNDTRACK | ||||||
| 14 | 16 | GWEN STEFANI | INTERSCOPE | 59,242 | +35% | |
| THE SWEET ESCAPE | ||||||
| 17 | 17 | CARRIE UNDERWOOD | ARISTA/RMG | 54,389 | +39% | |
| SOME HEARTS | ||||||
| 18 | 18 | JUSTIN TIMBERLAKE | JIVE/ZLG | 54,203 | +44% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 3 | 19 | YOUNG BUCK | INTERSCOPE | 49,159 | -63% | |
| BUCK THE WORLD | ||||||
| 8 | 20 | JOSS STONE | VIRGIN | 48,832 | -13% | |
| INTRODUCING JOSS STONE | ||||||
| 11 | 21 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 46,974 | 0% | |
| BACK TO BLACK | ||||||
| 28 | 22 | FALL OUT BOY | ISLAND/IDJMG | 43,548 | +43% | |
| INFINITY ON HIGH | ||||||
| 20 | 23 | FERGIE | A&M/INTERSCOPE | 43,392 | +21% | |
| THE DUTCHESS | ||||||
| 4 | 24 | MIMS | CAPITOL | 43,288 | -41% | |
| MUSIC IS MY SAVIOR | ||||||
| 25 | 25 | NICKELBACK | ROADRUNNER | 42,496 | +33% | |
| ALL THE RIGHT REASONS | ||||||
| -- | 26 | KINGS OF LEON | RCA/RMG | 41,382 | -- | |
| BECAUSE OF THE TIMES | ||||||
| -- | 27 | KIDZ BOP 11 | RAZOR & TIE | 40,436 | -- | |
| VARIOUS | ||||||
| 21 | 28 | LLOYD | THE INC/UNIVERSAL MOTOWN | 37,750 | +13% | |
| STREET LOVE | ||||||
| -- | 29 | JUMP IN | WALT DISNEY RECORDS | 37,506 | -- | |
| JUMP IN/SOUNDTRACK | ||||||
| 29 | 30 | NELLY FURTADO | GEFFEN | 34,479 | +19% | |
| LOOSE | ||||||
| -- | 31 | THE ACADEMY IS | ATLANTIC/ATL G | 33,928 | -- | |
| SANTI | ||||||
| 27 | 32 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 33,428 | +8% | |
| THE EVOLUTION OF ROBIN THICKE | ||||||
| 15 | 33 | MODEST MOUSE | EPIC | 33,427 | -24% | |
| WE WERE DEAD BEFORE THE SHIP... | ||||||
| 37 | 34 | TAYLOR SWIFT | BIG MACHINE | 32,522 | +43% | |
| TAYLOR SWIFT | ||||||
| 23 | 35 | RICH BOY | INTERSCOPE | 31,698 | -2% | |
| RICH BOY | ||||||
| 39 | 36 | RASCAL FLATTS | LYRIC STREET | 30,510 | +41% | |
| ME AND MY GANG | ||||||
| 32 | 37 | NORAH JONES | BLUE NOTE/BNLG | 30,196 | +15% | |
| NOT TOO LATE | ||||||
| -- | 38 | STATIC X | WARNER BROS. | 29,651 | -- | |
| CANNIBAL | ||||||
| 33 | 39 | HINDER | UNIVERSAL REPUBLIC | 29,647 | +14% | |
| EXTREME BEHAVIOR | ||||||
| -- | 40 | THE ALMOST | VIRGIN | 29,292 | -- | |
| SOUTHERN WEATHER | ||||||
| 34 | 41 | CORINNE BAILEY RAE | CAPITOL | 27,858 | +8% | |
| CORINNE BAILEY RAE | ||||||
| 19 | 42 | MUSIQ SOULCHILD | ATLANTIC/ATL G | 27,361 | -25% | |
| LUVANMUSIQ | ||||||
| 7 | 43 | GOOD CHARLOTTE | EPIC | 26,429 | -59% | |
| GOOD MORNING REVIVAL | ||||||
| 26 | 44 | MIKA | CASABLANCA/UNIV REPUBLIC | 26,409 | -15% | |
| LIFE IN CARTOON MOTION | ||||||
| 10 | 45 | JENNIFER LOPEZ | EPIC | 24,104 | -51% | |
| COMO AMA UNA MUJER | ||||||
Este é o resultado final das vendas de "Como Ama Una Mujer" esra semana. O álbum caiu 51% comparado com a sua estréia, mas provalvemente continuará em 1# no gênero latino.
2 comentários:
Com certeza vai subir, ow, pensava q o programa seriaexibido hj aq
hauahua
depois q eu me lembrei, ah naum é so quarta
hauaau
é eu tbm acho e com o #2 single Te Voy A Querer vai aumentar mesmo eu adoro essa musica para min é a melhor do album e tbm com a nova minisérie que ela fará "La Flor Palida" com a trilha sonora de musica de como ama una mujer,porém só está confirmado como ama una mujer com trilha
Postar um comentário